List of participants registered for Transylvania 6 Days
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
001 | Simona Gollent | 1973 F Romania | |
002 | Vicentiu Hossu | 1975 M Romania | |
003 | Aldo Maranzina | 1946 M Italy | |
004 | Cristi Ica | 1982 M Romania | |
005 | Sorin Andrici | 1975 M Romania | |
006 | Athanasios Stimoniaris | 1967 M Greece | |
007 | Leonardo Curatolo | 1968 M Italy | |
008 | Edda Bauer | 1944 F Germany | |
009 | Alexandros Mitrakoulis | 1979 M Greece | |
010 | Marinela Carp | 1975 F Romania | |
011 | Joan Bofill | 1977 M Spain | |
012 | Flavius Ciulica | 1985 M Romania | |
013 | Andrei Conciu | 2004 M Romania | |
014 | Boban Pantovic | 1959 M Serbia | |
015 | Marinachi Benea | 1980 M France | |
016 | Mircea Bogdan Petre | 1975 M Romania | |
017 | Roxana Magdalena Bontas | 1984 F Romania | |
018 | Patrice Loquet | 1953 M Monaco |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
001 | Daniel Trusca | 1967 M Romania | |
002 | Sebastian Moldovan | 1982 M Romania | |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
001 | Aurelian Podasca | 1976 M Romania | |
002 | Tiberiu Rusu | 1985 M Romania | |
003 | Ionut Doru Severin | 1977 M Romania | |
004 | Florin Simion | 1980 M Romania | |
005 | Floricica Neacsu | 1967 F Romania | |
006 | Ana Maria Gaiu | 1983 F Romania |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
001 | Stefan Sandor | 1980 M Romania | |
002 | Emma Howell | 1982 F Great Britain | |
003 | Alexandru Stoian | 1966 M Romania | |
004 | Daniel Balan | 1979 M Romania | |
005 | Ionut Tandara | 1977 M Romania | |
006 | Vasile Maftei | 1981 M Romania | |
007 | Romeo Iulian Ciotec | 1990 M Romania |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
001 | Marius Nasca | 1990 M Romania | |
002 | Daniel Horvat | 2003 M Serbia | |
003 | Albert Lelenc | 2004 M Serbia | |
004 | Lara Kadar | 2010 F Serbia | |
005 | Gergo Bukovec | 2009 M Serbia | |
006 | Gheorghe Tanase | 1980 M Romania | |
007 | Ganit Roglit | 1973 F Israel |
Legal links
Results