List of participants registered for Transylvania 6 Days
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
1 | Stimoniaris Athanasios | 1967, M, Greece | |
2 | Anagnostis Kokonias | 1948, M, Greece | |
3 | Michael Coughlan | 1970, M, Australia | |
4 | Mihail Balica | 1973, M, Romania | |
5 | Vicentiu Hossu | 1975, M, Romania | |
6 | Petr Lekes | 1981, M, Czechia | |
7 | Teknos Dimitros | 1980, M, Greece | |
8 | Stefan Waschle | 1967, M, Switzerland | |
9 | Marinela Carp | 1975, F, Romania | |
10 | Jacinto Daniel Rivero Ortiz | 1975, M, Uruguay | |
11 | Mireille Cormier | 1959, F, France | |
12 | Aldo Maranzina | 1946, M, Italy | |
13 | Török Benjamin | 1992, M, Hungary | |
14 | Anita Blekte-Zveire | 1971, F, Latvia | |
15 | Luke Ivory | 1983, M, United Kingdom | |
16 | David Kellner | 1975, M, Czechia | |
17 | Gary Jackets | 1964, M, United Kingdom | |
18 | Dmitriy Kaptyol | 1980, M, Kazakhstan | |
19 | Ioana Ciobanu | 1998, F, Romania | |
20 | Fredi Buchler | 1962, M, Switzerland | |
21 | Paul Vulturar | 1994, M, Romania |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
1 | Steven Battle | 1963, M, United Kingdom | |
2 | Constantin Nicolescu | 1980, M, Romania | |
3 | Marcelo Disteffano | 1974, M, Argentina |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
1 | Ionuț Doru Severin | 1977, M, Romania | |
2 | Aurelian Podasca | 1976, M, Romania | |
3 | Ștefan Sandor | 1980, M, Romania |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
1 | Vasile Maftei | 1981, M, Romania | |
2 | Cristian Talpa | 1977, M, Romania | |
3 | Radu Scortanu | 1976, M, Romania | |
4 | Csaba Poti | 1971, M, Romania | |
5 | Adrian Prodan | 1990, M, Romania | |
6 | Dan Pintea | 1988, M, Romania | |
7 | Codrin Constantin | 1967, M, Romania | |
8 | Lucian Frandes | 1982, M, Romania | |
9 | Doru Crisan | 1968, M, Romania | |
10 | Ionuț Tandara | 1977, M, Romania | |
11 | Cosmin Gabriel Bucerzan | 1982, M, Romania | |
12 | Florin Simion | 1980, M, Romania | |
13 | Elena Iftenie | 1982, F, France | |
14 | Cristian Marius Suciu | 1976, M, Romania | |
15 | Hussein Jumbe Chachu | 1978, M, Tanzania | |
16 | Abubakari Rashid Shechambo | 1994, M, Tanzania | |
17 | Chaimaa Chirifi | 2001, F, Morocco | |
18 | Abdeslam Assellalou | 1981, M, Morocco | |
19 | Hicham Hajji | 1997, M, Morocco | |
20 | Lafhal Mohammed | 1998, M, Morocco | |
21 | Radi Mahdi | 2002, M, Morocco | |
22 | Ioan Vasile Robe | 1982, M, France |
No. | Name and surname | Info (asl) | Results (km) |
---|---|---|---|
1 | Mihaela Binzari | 1989, F, Moldova | |
2 | Cătălin Banescu | 1976, M, Romania | |
3 | Nicola Nicoara | 2008, M, Romania | |
4 | Marius Nasca | 1990, M, Romania | |
5 | Cristina Toma Palic | 1979, F, Romania | |
6 | Iulian Șerban | 1980, M, Romania | |
7 | Pnina Perla Zadikaryo | 1974, F, Israel | |
8 | Hamid Oukhenssa | 1992, M, Morocco | |
9 | Ayoub Boulhand | 1996, M, Morocco | |
10 | Wahiba Afouzar | 1999, F, Morocco |
Results