Lista participantilor inscrisi la Transylvania 6 Days
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
001 | Simona Gollent | 1973 F Romania | |
002 | Vicentiu Hossu | 1975 M Romania | |
003 | Aldo Maranzina | 1946 M Italia | |
004 | Cristi Ica | 1982 M Romania | |
005 | Sorin Andrici | 1975 M Romania | |
006 | Athanasios Stimoniaris | 1967 M Grecia | |
007 | Leonardo Curatolo | 1968 M Italia | |
008 | Edda Bauer | 1944 F Germania | |
009 | Alexandros Mitrakoulis | 1979 M Grecia | |
010 | Marinela Carp | 1975 F Romania | |
011 | Joan Bofill | 1977 M Spania | |
012 | Flavius Ciulica | 1985 M Romania | |
013 | Andrei Conciu | 2004 M Romania | |
014 | Boban Pantovic | 1959 M Serbia | |
015 | Marinachi Benea | 1980 M Franta | |
016 | Mircea Bogdan Petre | 1975 M Romania | |
017 | Roxana Magdalena Bontas | 1984 F Romania | |
018 | Patrice Loquet | 1953 M Monaco | |
019 | Costel Margarit | 1969 M Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
001 | Daniel Trusca | 1967 M Romania | |
002 | Sebastian Moldovan | 1982 M Romania | |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
001 | Aurelian Podasca | 1976 M Romania | |
002 | Tiberiu Rusu | 1985 M Romania | |
003 | Ionut Doru Severin | 1977 M Romania | |
004 | Florin Simion | 1980 M Romania | |
005 | Floricica Neacsu | 1967 F Romania | |
006 | Ana Maria Gaiu | 1983 F Romania | |
007 | Mariana Nenu | 1974 F Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
001 | Stefan Sandor | 1980 M Romania | |
002 | Emma Howell | 1982 F Marea Britanie | |
003 | Alexandru Stoian | 1966 M Romania | |
004 | Daniel Balan | 1979 M Romania | |
005 | Ionut Tandara | 1977 M Romania | |
006 | Vasile Maftei | 1981 M Romania | |
007 | Romeo Iulian Ciotec | 1990 M Romania | |
008 | Miklos Henrich Gravuj | 1981 M Romania | |
009 | Voichita Covaciu | 1968 F Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
001 | Marius Nasca | 1990 M Romania | |
002 | Daniel Horvat | 2003 M Serbia | |
003 | Albert Lelenc | 2004 M Serbia | |
004 | Lara Kadar | 2010 F Serbia | |
005 | Gergo Bukovec | 2009 M Serbia | |
006 | Gheorghe Tanase | 1980 M Romania | |
007 | Ganit Roglit | 1973 F Israel | |
008 | Pnina Perla Zadikaryo | 1974 F Israel | |
009 | Bachana Ilan | 1970 M Israel |
Rezultate
Cookie | Durată | Descriere |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |