Lista participantilor inscrisi la Transylvania 6 Days
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
1 | Simona Gollent | 1973 F Romania | |
2 | Vicentiu Hossu | 1975 M Romania | |
3 | Aldo Maranzina | 1946 M Italia | |
4 | Athanasios Stimoniaris | 1967 M Grecia | |
5 | Leonardo Curatolo | 1968 M Italia | |
6 | Edda Bauer | 1944 F Germania | |
7 | Alexandros Mitrakoulis | 1979 M Grecia | |
8 | Marinela Carp | 1975 F Romania | |
9 | Joan Bofill | 1977 M Spania | |
10 | Andrei Conciu | 2004 M Romania | |
11 | Boban Pantovic | 1959 M Serbia | |
12 | Marinachi Benea | 1980 M Franța | |
13 | Marius Vlasa | 1992 M Romania | |
14 | Roxana Magdalena Bontas | 1984 F Romania | |
15 | Patrice Loquet | 1953 M Monaco | |
16 | Costel Margarit | 1969 M Romania | |
17 | Anagnostis Kokonias | 1948 M Grecia | |
18 | Luke Ivory | 1983 M Scoția | |
19 | Jean-Louis Vidal | 1956 M Franța | |
20 | Peter Brenner | 1956 M Elveția | |
21 | Marian Scripnic | 1976 M Romania | |
22 | Petr Lekeš | 1981 M Cehia | |
23 | Mireille Cormier | 1959 F Franța | |
24 | Janos Papp | 1959 M Ungaria | |
25 | Adrian Toma | 1971 M Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
1 | Daniel Trusca | 1967 M Romania | |
2 | Sebastian Moldovan | 1982 M Romania | |
3 | Ievgen Nesterets | 1988 M Ucraina | |
4 | Bogdan Todea | 1986 M Romania | |
5 | Alexandru Biris | 1977 M Romania | |
6 | Florian Dinu | 1960 M Romania | |
7 | Cristi Ica | 1982 M Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
1 | Aurelian Podasca | 1976 M Romania | |
2 | Tiberiu Rusu | 1985 M Romania | |
3 | Ionut Doru Severin | 1977 M Romania | |
4 | Florin Simion | 1980 M Romania | |
5 | Floricica Neacsu | 1967 F Romania | |
6 | Mariana Nenu | 1974 F Romania | |
7 | Mihail Balica | 1973 M Romania | |
8 | Ivan Bretan | 1965 M Suedia | |
9 | Lucian Frandes | 1982 M Romania | |
10 | Dan Cotoi | 1976 M Romania | |
11 | Florin Ionica | 1987 M Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
1 | Stefan Sandor | 1980 M Romania | |
2 | Emma Howell | 1982 F Marea Britanie | |
3 | Daniel Balan | 1979 M Romania | |
4 | Ionut Tandara | 1977 M Romania | |
5 | Romeo Iulian Ciotec | 1990 M Romania | |
6 | Miklos Henrich Gravuj | 1981 M Romania | |
7 | Voichita Covaciu | 1968 F Romania | |
8 | Cristian Onofrei | 1982 M Romania | |
9 | David Foner | 1966 M Israel | |
10 | Zsolt Meszaros | 1983 M Romania | |
11 | Zoltan Mathe | 1974 M Ungaria | |
12 | Marius Pop | 1974 M Romania | |
13 | Viorel Stan | 1975 M Romania | |
14 | Szilárd Magyarosi | 1990 M Romania | |
15 | Alina Popa | 1985 F Romania | |
16 | Andra Calenic | 1986 F Romania | |
17 | Alin Chilian | 1986 M Romania | |
18 | Sergiu Zaharie | 1988 M Romania | |
19 | Radu Scortanu | 1976 M Romania | |
20 | Cristian Talpa | 1977 M Romania | |
21 | Florin Ștefan Prodan | 1980 M Romania | |
22 | Constantin Nicolescu | 1980 M Romania | |
23 | Ionel Sirbu | 1976 M Romania |
Nr. | Nume si prenume | Info (asl) | Rezultate (km) |
---|---|---|---|
1 | Gheorghe Tanase | 1980 M Romania | |
2 | Ganit Roglit | 1973 F Israel | |
3 | Pnina Perla Zadikaryo | 1974 F Israel | |
4 | Bachana Ilan | 1970 M Israel | |
5 | Laurentiu Gabriel Falati | 1998 M Romania | |
6 | Mihai Viorel Moldovan | 1988 M Romania | |
7 | Laszlo Szeghalmi | 1973 M Romania | |
8 | Jánosné Papp | 1966 F Ungaria | |
9 | Alexandru Radu | 1974 M Romania | |
10 | Cătălin Banescu | 1976 M Romania | |
11 | Adrian Prodan | 1990 M Romania | |
12 | Paul Dan | 1973 M Romania | |
13 | Alina Claudia Dan | 1974 F Romania | |
14 | Mihaela Binzari | 1989 F Moldova | |
15 | Marius Luca | 1984 M Romania |
Rezultate
Cookie | Durată | Descriere |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |